Cocktail List
The Classic Martini
Your choice of Belvedere Vodka or Bombay Sapphire Gin with Noilly Pratt and a twist of Lemon or a olive |
14 |
Vanilla Martini
Belvedere Vodka, Licor 43 & Fresh Vanilla Beans |
15 |
Smoky Martini
Chopin Vodka & Ardberg 10yr Old |
15 |
French Martini
Belvedere Vodka, Chamboard Liqueur & Pineapple Juice |
15 |
Bitter Chocolate Orange Martini
Mozart Black Chocolate Liqueur, Bombay Sapphire Gin, Aperol & Cointreau |
16 |
Tiramisu Martini
Belvedere Vodka, Tia Maria, Coffee & Mozart Chocolate Liqueur |
15 |
1763 Martini
Bombay Sapphire Gin & Pedro Ximinez |
16 |
Gonzalez
Scotch, Rosso Vermouth & Licor 43 |
14 |
Pomarancza Sunset
Pomarancza Vodka, Campari, Cranberry Juice & Orange Juice |
14 |
Blueberry & Vanilla Mojito
Fresh Lime, Mint, Blueberries, Licor 43 & 10 Cane Rum |
15 |
Pink Caiprioska
Fresh Lime, Mint, Raspberries, Raspberry Liqueur, Belvedere Vodka & Cranberry Juice |
15 |
French Passion
Passionfruit, Hennessy VS, Licor 43, & Lemon Juice |
14 |
Blushing Italian
Bombay Sapphire Gin, Campari & San Pelligrino Pompelmo |
13 |
Princess Campari, Belvedere Cytrus & Grapefruit Juice |
14 |
White Lady
Bombay Sapphire Gin, Cointreau & Lemon Juice |
13 |
Chocolate Negroni
Mozart Chocolate Liqueur, Bombay Sapphire Gin, Campari & Vermouth |
15 |
Love @ Sunset
Jose Cuervo Tradicional Tequila, Cointreau, Grapefruit Juice & Passionfruit |
14 |
Lynchburg Gentleman Jack, Lemon Juice, Bicardi 151 & Fresh Orange |
17 |
Mint Julep
Makers Mark Bourbon, Fresh Mint & Soda Water |
13 |
Cucumber & Ginger Collins
Bombay Sapphire Gin, Massenez Crème de Gingembre, Fresh Cucumber & Soda Water |
13 |
Watermelon Margarita
Fresh Watermelon, Lemon, Cointreau & Jose Cuervo Tradicional Tequila |
14 |
Horse with no Name
Fresh Pineapple, Mint, Coconut Liqueur & 10 Cane Rum |
15 |
MatadorFresh Lime, Lychee Liqueur, Chamboard & Red Bull |
14 |
Butter Cup
Frangelico, Butterscotch Liqueur, Mozart Chocolate Liqueur, Ice Cream & Milk |
14 |
Cremat
Brandy, Mt Gay Rum, Cinnamon & Lemon Zest |
16 |
Italian Donut Chamboard, Frangelico with Cream & Cinnamon |
13 |
Apperitive / Digestive
| Aperol Aperitivo | 7.5 |
| Carpano Punt e Mes Aperitivo | 7.5 |
| Pimms No 1 | 7.5 |
| Berta Amoro Vill Prato | 8 |
| Pernod | 8 |
| Fernet Branca Menta | 8.5 |
| Carpano Vermouth Antica Formula | 7.5 |
| Campari | 7.5 |
| Argiolas Mirto Rosso di Sardegna | 8 |
| Amaro Averna | 8 |
| Fernet Branca | 8.5 |
Cognac / Brandy
| Hennessy VS | 9 |
| Hennessy XO | 18 |
| Hennessy VSOP | 11 |
| Hennessy Paradis | 35 |
| Cardenal Mendosa Brandy Solera Gran Reserva | 13 |
| Chatelle Napoleon | 7.5 |
Grappa
| Frescobaldi Grappa di Brunello di Montalcino | 9.5 |
| Berta Grappa Moscato Sant' Antone | 9.5 |
| Berta Bric del Gaian 1999 | 21 |
| Casal Caeiro Aguardiente de Orujo Blanca | 8.5 |
| Loredan Gasparini Grappa di Capo di Stato | 9.5 |
| Berta Tre Soli Tre (Grappa di Nebbiolo da Barolo) | 19 |
| Berta Riserva Vent'Anni 1987 | 37 |
| Casal Caeiro Aguardiente de Orujo Hierbas | 8.5 |
Limoncello
| Luxardo Limoncello | 7.5 |
| Pellegrino Limoncello di Sicilia | 10 |
Tap Beer
Pot |
|
| Cascade Light | 5 |
| Pure Blond | 5.5 |
| Stella | 6.5 |
| Hoegaarden White | 8 |
Subbie Beer
| XXXX Gold | 5 |
| Cascade Premium | 7.5 |
| Corona | 7.5 |
| Peroni Nastro Azzurro (Italy) | 8 |
| Messina Export Lager (Italy) | 8.5 |
| Moretti La Rossa Double Malt Red (Italy) | 9.5 |
| Rosita Cerveza Atesanal (Spain) | 8 |
| Crown Lager | 7.5 |
| James Boags | 7.5 |
| Asahi Super Dry | 8 |
| Castello Pilsner (Italy) | 8.5 |
| Moretti Baffo d'Oro Double Malt (Italy) | 8.5 |
| Peroni Gran Riserva (Italy) | 11 |
| Ambar Lager (Spain) | 8.5 |
Rum
| Tanduay 5yr Old | 7.5 |
| Bunderberg Rum | 8.5 |
| Angostura 1919 | 9 |
| Bicardi Rum Oro Gold | 8.5 |
| Bicardi Rum | 7.5 |
| Mount Gay Eclipse | 8 |
| 10 Cane Rum | 9 |
| Bicardi Rum 151 | 10 |
Scotch
| Black Douglas | 7.5 |
| Johnnie Walker Black | 8.5 |
| Aberlour 10yr Old | 8.5 |
| Ardberg 10yr Old | 10 |
| Glenmorangie Lasanta | 12 |
| Ardberg Airigh Nam Beist | 16 |
| MaCallan 18yr Old | 18 |
| Johnnie Walker Red | 8 |
| Chivas Regal | 8.5 |
| Glenmorangie | 9.5 |
| MaCallan 12yr Old | 11 |
| Lagavulin 16yr Old | 13 |
| Glenmorangie 18yrs Old | 18 |
| Canadian Club | 8 |
| Canadian Club 12yr Old | 9.5 |
| Jamesion Irish Whisky | 8 |
Tequila
| Jose Cuervo Clasico Tequila | 7.5 |
| Herradura Tequila Anejo | 10 |
| Jose Cuervo Tradicional | 8.5 |
Bourbon
| Cougar | 7.5 |
| Wild Turkey | 8.5 |
| Bookers | 10 |
| Jim Bean White | 8 |
| Makers Mark | 9 |
| Jack Daniels | 8 |
| Jack Daniels Single Barrel | 10 |
| Jack Daniels 'Gentleman Jack' | 9 |
Gin
| Prince Albert | 7.5 |
| Tanquary Gin | 8.5 |
| Tanquary Gin No 10 | 11 |
| Bombay Sapphire | 8.5 |
| Hendricks Gin | 10 |
Vodka
| Svensk Voska | 7.5 |
| 42 Below Vodka | 8 |
| Belvedere Vodka | 8.5 |
| Belvedere Vodka Pomaranzca | 9 |
| Grey Goose | 9.5 |
| Stolichnaya Vodka | 8 |
| 42 Below 'Manuka Honey' | 8.5 |
| Belvedere Vodka Cytrus | 9 |
| Wyborowa Single Estate Vodka | 10 |
| Chopin Vodka | 12 |
Ouzo
| Akropolis Oyzo | 7.5 |
Liqueurs
| Baileys Irish Cream | 8.5 |
| Chamboard Liqueur | 8.5 |
| Disaronno Amaretto | 8.5 |
| Frangelico | 8.5 |
| Glava | 8.5 |
| Galliano White Sambuca | 8.5 |
| Lemercier Abisinth | 11 |
| Kahlua | 8.5 |
| Mozart Gold Choc Liqueur | 8.5 |
| Southern Comfort | 8.5 |
| Wild Turkey Honey Liqueur | 8.5 |
| Liquor 43 | 8.5 |
| Baynes 'Etiqueta Oro' Patxaran (Spain) | 8.5 |
| Cointreau Liqueur | 8.5 |
| Disaronno Amaretto | 8.5 |
| Dom Benedictine | 9.5 |
| Grand Marnier | 9.5 |
| Galliano Vanilla | 8.5 |
| Galliano Black Sambuca | 8.5 |
| Jagermeister | 8.5 |
| Malibu | 8.5 |
| Mozart White Choc Liqueur | 8.5 |
| Tia Maria | 8.5 |
| Zen Green Tea Liqueur | 8.5 |
| Paraiso Lychee Liqueur | 8.5 |

